Monthly Weather Summary: Gold Canyon

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.6  98.0   3:44pm  70.6   6:02am    0   20  0.00   1   9  11:09am  SW 29.87   60
2    89.6 101.3   3:46pm  78.1   6:23am    0   25  0.00   1  13   2:10pm ESE 29.82   47
3    89.6 100.4   4:14pm  79.8   5:57am    0   25  0.00   2  13   6:52pm ESE 29.77   47
4    90.8 100.7   3:59pm  82.1   6:54am    0   26  0.00   2  20   9:45am ESE 29.78   44
5    90.6 101.4   1:50pm  77.7   5:51am    0   26  0.00   1  13   6:29pm WNW 29.79   37
6    91.1 103.4   3:10pm  75.9   6:13am    0   26  0.00   2  14   8:10pm WNW 29.74   36
7    91.4 103.2   5:21pm  80.9   6:30am    0   26  0.00   1  12   4:42am WNW 29.74   38
8    93.4 105.2   3:09pm  84.1   6:11am    0   28  0.00   1  11   9:52am ESE 29.78   32
9    93.7 104.7   3:01pm  84.1   6:20am    0   29  0.00   2  11   7:43am ESE 29.84   38
10   93.4 105.0   4:29pm  79.1   6:13am    0   28  0.00   1  11  12:41am  SE 29.78   38
11   93.2 103.3   3:54pm  84.6   6:16am    0   28  0.00   2  12   2:15pm ESE 29.74   41
12   91.1 103.2   3:34pm  80.5   6:14am    0   26  0.00   2  15   4:40pm ESE 29.78   45
13   91.5 103.5   3:32pm  79.6   6:20am    0   26  0.00   1  12   1:59pm  SE 29.73   46
14   90.9 103.5   3:07pm  75.6   9:34pm    0   26  0.38   3  31   1:09pm ESE 29.71   48
15   86.7  96.1   1:35pm  78.4   6:21am    0   22  0.00   1  10  11:20am ESE 29.81   54
16   79.1  91.3  10:52am  71.3   8:51pm    0   14  1.95   2  20  11:27am ESE 29.89   69
17   77.5  87.7   3:51pm  70.1   1:03am    0   13  0.09   1  11  10:19am ESE 29.97   78
18   71.7  72.5   1:08am  70.9   1:56am    0    1  0.00   0   1   2:05am WNW 29.92   82
---------------------------------------------------------------------------------------
TOT  89.2 105.2   9/8/26  70.1  9/17/26    0  414  2.42   2  31  9/14/26 ESE 29.80   47

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News