Monthly Weather Summary: Gold Canyon

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    86.3 100.4   3:58pm  70.5   6:02am    0   21  0.00   2  13  10:48am ESE 29.74   11
2    87.1 102.9   3:54pm  69.0   4:11am    0   22  0.00   1  11   1:16pm  SW 29.78   11
3    89.7 106.2   2:47pm  67.2   5:22am    0   25  0.00   1  10   2:52pm WNW 29.81   11
4    90.1  98.7   2:40pm  78.4   3:59am    0   25  0.00   1  12  11:51pm WNW 29.84   15
5    95.1 108.8   3:58pm  81.9   4:39am    0   30  0.00   1  15  12:11am ESE 29.76   15
6    97.8 110.7   2:22pm  82.8   6:07am    0   33  0.00   1  12   2:07pm WNW 29.71   18
7    98.4 112.0   3:10pm  81.4   3:28am    0   33  0.00   1  13  11:08pm WNW 29.73   20
8    98.9 110.3   4:12pm  84.6   5:41am    0   34  0.00   3  18   7:29pm WNW 29.75   26
9    99.2 111.1   3:23pm  84.2   5:36am    0   34  0.00   2  14   4:31pm WNW 29.68   26
10   96.7 108.2   4:30pm  82.5   5:25am    0   32  0.00   2  17   1:00pm WNW 29.70   31
11   96.8 106.4   3:30pm  84.7   6:01am    0   32  0.00   2  16   3:50pm WNW 29.76   31
12   93.8 109.2   4:05pm  81.5  11:15pm    0   29  0.02   3  34   5:39pm ESE 29.78   39
13   87.2 104.8   2:26pm  72.6   6:49pm    0   22  0.48   2  37   6:15pm ESE 29.84   57
14   91.1 105.5   6:03pm  76.4   2:38am    0   26  0.00   1  12  11:59pm  SW 29.82   54
15   93.8 107.4   3:40pm  83.3   9:33pm    0   29  0.00   3  26   6:34pm ESE 29.73   40
16   87.0 101.3   3:50pm  72.9   7:07pm    0   22  1.28   2  32   6:53pm ESE 29.76   56
17   80.0  90.9   6:01pm  71.8   8:37am    0   15  0.80   0   6   2:23pm  SW 29.87   77
18   84.2  93.8   6:48pm  76.9  10:01am    0   19  0.10   1   7  12:43pm ESE 29.88   66
19   90.2 101.3   5:58pm  80.0   5:33am    0   25  0.00   1  10   1:45pm WNW 29.80   53
20   90.1 103.7   3:55pm  73.9  10:05pm    0   25  0.19   2  29   8:16pm ESE 29.77   48
21   86.6  99.0   5:07pm  75.2   4:50am    0   22  0.00   2  19   9:41pm SSE 29.81   60
22   91.5 103.9   4:36pm  79.1   5:09am    0   27  0.00   1  10  11:22am WNW 29.79   48
23   98.0 111.2   2:36pm  83.0   5:05am    0   33  0.00   1  13   3:27pm WNW 29.72   40
24  100.2 114.4   3:32pm  86.0   4:50am    0   35  0.00   1  12   2:10pm WNW 29.70   34
25   97.5 113.5   3:12pm  86.7   5:13am    0   32  0.00   3  32   3:46pm ESE 29.71   35
26   96.8 107.5   4:10pm  83.2   5:58am    0   32  0.00   2  15  10:38am WNW 29.77   37
27   98.6 108.7   4:16pm  84.7   5:31am    0   34  0.00   2  15   4:45pm WNW 29.73   34
28   92.0  95.3   2:08am  88.4   3:55am    0    4  0.00   3  15   2:27am SSE 29.73   41
---------------------------------------------------------------------------------------
TOT  92.7 114.4  7/24/26  67.2   7/3/26    0  752  2.87   2  34  7/12/26 WNW 29.77   37

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News