Weather Chit Chat • Current Weather
Monthly Weather Summary: Gold Canyon
Updated every hour
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.0 82.5 2:34pm 45.3 7:13am 6 5 0.00 1 12 12:14pm ESE 30.06 29
2 61.7 77.5 3:27pm 48.6 7:33am 7 3 0.00 0 5 1:39pm WNW 30.06 36
3 63.1 82.1 3:03pm 44.9 7:33am 6 4 0.00 1 9 3:20pm SW 30.16 33
4 69.3 80.7 3:42pm 50.3 3:22am 2 6 0.00 3 19 9:28am ESE 30.17 18
5 65.6 78.5 1:37pm 47.5 7:36am 3 4 0.00 1 13 12:37am ESE 30.12 25
6 65.9 81.1 3:20pm 49.8 7:20am 3 4 0.00 1 11 1:58pm ESE 30.10 30
7 66.2 81.8 3:59pm 51.5 6:48am 4 5 0.00 1 15 10:24am ESE 30.10 35
8 64.9 83.1 3:28pm 47.6 7:19am 5 5 0.00 1 9 12:02pm NW 30.14 34
9 64.8 84.3 2:45pm 46.0 6:14am 5 5 0.00 1 7 9:52am WNW 29.99 32
10 64.9 80.2 4:15pm 47.8 6:49am 5 5 0.00 1 10 10:17am ESE 29.94 36
11 69.3 80.2 2:01pm 59.2 11:56pm 1 5 0.00 1 11 1:26am ESE 30.02 42
12 63.4 79.2 2:47pm 48.8 6:47am 5 4 0.00 0 7 12:49pm WNW 30.01 42
13 59.7 63.6 8:23am 54.4 10:04pm 5 0 0.02 2 13 9:36am ESE 29.92 55
14 56.9 70.9 3:26pm 42.3 7:17am 9 1 0.00 1 8 1:07pm SW 30.08 62
15 60.5 76.4 3:15pm 44.0 5:30am 7 3 0.00 1 15 10:56am SSE 29.99 48
16 64.6 73.6 3:31pm 50.5 7:36am 3 3 0.00 2 17 5:14pm SSE 29.86 39
17 57.9 67.1 2:56pm 50.6 5:26am 7 0 0.14 2 20 12:35am SW 29.97 63
18 54.8 63.6 2:18pm 45.5 11:59pm 10 0 0.00 3 17 2:35pm ESE 29.91 58
19 51.5 62.6 3:36pm 41.7 3:48am 14 0 0.00 1 13 2:36pm SW 29.90 52
20 52.2 61.9 3:46pm 40.1 11:59pm 13 0 0.03 1 11 12:37pm ESE 29.94 47
21 52.5 72.4 4:16pm 34.7 6:54am 14 1 0.00 0 8 1:47pm WNW 30.18 40
22 61.9 81.1 3:08pm 45.1 7:27am 7 4 0.00 1 20 11:20am ESE 30.20 31
23 64.2 84.9 4:08pm 45.5 3:26am 7 6 0.00 1 8 1:12pm WNW 30.12 27
24 64.4 83.0 3:17pm 46.2 7:14am 6 5 0.00 0 7 12:13pm WNW 29.99 30
25 68.3 85.1 3:47pm 51.5 5:26am 4 7 0.00 1 11 3:29pm WNW 29.93 32
26 70.7 87.5 4:08pm 52.8 7:06am 2 8 0.00 1 9 2:05pm WNW 29.93 38
27 72.8 91.3 3:24pm 56.0 6:48am 2 10 0.00 1 10 4:01pm WNW 29.90 37
28 73.9 91.5 3:48pm 55.2 6:25am 2 9 0.00 1 7 2:10pm WNW 29.86 32
---------------------------------------------------------------------------------------
TOT 63.2 91.5 2/28/26 34.7 2/21/26 164 113 0.19 1 20 2/17/26 ESE 30.02 39
HEAT BASE: 65.0
COOL BASE: 65.0