Current Weather: Northeast Mesa
(Near Power and Brown Rd)
Updated every few minutes (press refresh to update)
Updated At 4:29am on 1/15/26
Temperature:
|
Currently 62.5°F -2.59°F/hr. |
High 68.0°F 12:00am |
Low 62.5°F 4:23am
Daily Avg | 65.1°F
24 Hours Ago | 46.5°F
24 Hr Difference | 16.1°F
Yesterday's | High 81.0°F 2:46pm
Yesterday's | Low 45.1°F 7:48am |
|---|
Dew Point:
|
Currently 33.0°F 0.11°F/hr. |
High 33.9°F 4:14am |
Low 31.3°F 12:21am
Daily Avg | 32.9°F
24 Hours Ago | 34.6°F
24 Hr Difference | -1.5°F
Yesterday's High | 41.6°F 12:47pm
Yesterday's Low | 31.0°F 11:29pm |
|---|
Humidity:
|
Currently 33% 2.9%/hr. |
High 33% 4:14am |
Low 26% 12:00am
Daily Avg | 30%
24 Hours Ago | 63%
24 Hr Difference | -30%
Yesterday's High | 68% 7:56am
Yesterday's Low | 19% 2:15pm |
|---|
Wind Gust:
|
Currently 2mph -2.1mph/hr. |
High 15mph 1:16am |
Low 0mph 12:05am
Daily Avg | 4mph
24 Hours Ago | 1mph
24 Hr Difference | 1mph
Yesterday's High | 19mph 10:11pm
Yesterday's Low | 0mph 12:00am |
|---|
Wind Direction:
|
Currently (°) -19.2°/hr. |
High 360° 3:13am |
Low 13° 3:31am
Daily Avg | 47°
24 Hours Ago | 328°
24 Hr Difference | -304°
Yesterdays High | 360° 3:10pm
Yesterdays Low | 5° 3:18pm |
|---|
Barometer:
|
Currently 30.13inHg -0.012inHg/hr. |
High 30.17inHg 12:00am |
Low 30.13inHg 4:18am
Daily Avg | 30.15inHg
24 Hours Ago | 30.18inHg
24 Hr Difference | -0.05inHg
Yesterdays High | 30.23inHg 9:32am
Yesterdays Low | 30.10inHg 4:41pm |
|---|
Rain Totals:
|
Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.27in.
Yearly | 0.27in. |
|---|