Current Weather: Gold Canyon
Updated every few minutes (press refresh to update)Updated At 10:27am on 2/16/26
Temperature:
|
Currently 69.4°F 3.29°F/hr. |
High 69.8°F 10:21am |
Low 50.5°F 7:36am
Daily Avg | 66.1°F
24 Hours Ago | 68.8°F
24 Hr Difference | 0.6°F
Yesterday's | High 76.4°F 3:15pm
Yesterday's | Low 44.0°F 5:30am |
|---|
Dew Point:
|
Currently 42.7°F 2.32°F/hr. |
High 43.6°F 10:26am |
Low 35.8°F 7:06am
Daily Avg | 40.4°F
24 Hours Ago | 41.5°F
24 Hr Difference | 1.9°F
Yesterday's High | 42.5°F 10:04am
Yesterday's Low | 36.2°F 5:27am |
|---|
Humidity:
|
Currently 38% -1.4%/hr. |
High 59% 7:36am |
Low 33% 10:21am
Daily Avg | 39%
24 Hours Ago | 37%
24 Hr Difference | 2%
Yesterday's High | 76% 7:20am
Yesterday's Low | 25% 2:00pm |
|---|
Wind Gust:
|
Currently 5mph 2.4mph/hr. |
High 7mph 10:20am |
Low 0mph 12:00am
Daily Avg | 3mph
24 Hours Ago | 9mph
24 Hr Difference | -5mph
Yesterday's High | 15mph 10:56am
Yesterday's Low | 0mph 12:00am |
|---|
Wind Direction:
|
Currently (°) 30.7°/hr. |
High 313° 2:17am |
Low 43° 1:36am
Daily Avg | 130°
24 Hours Ago | 141°
24 Hr Difference | 95°
Yesterdays High | 359° 7:31am
Yesterdays Low | 1° 7:35am |
|---|
Barometer:
|
Currently 29.89inHg 0.005inHg/hr. |
High 29.90inHg 9:29am |
Low 29.85inHg 6:24am
Daily Avg | 29.88inHg
24 Hours Ago | 30.06inHg
24 Hr Difference | -0.17inHg
Yesterdays High | 30.08inHg 8:40am
Yesterdays Low | 29.87inHg 11:52pm |
|---|
Rain Totals:
|
Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.02in.
Yearly | 0.72in. |
|---|