Current Weather: Gold Canyon
Updated every few minutes (press refresh to update)Updated At 4:32am on 1/15/26
Temperature:
|
Currently 49.8°F -4.94°F/hr. |
High 68.2°F 12:26am |
Low 49.5°F 4:19am
Daily Avg | 54.7°F
24 Hours Ago | 44.8°F
24 Hr Difference | 5.0°F
Yesterday's | High 77.6°F 2:51pm
Yesterday's | Low 42.1°F 7:07am |
|---|
Dew Point:
|
Currently 32.4°F 0.24°F/hr. |
High 33.4°F 3:57am |
Low 29.6°F 12:39am
Daily Avg | 32.2°F
24 Hours Ago | 34.5°F
24 Hr Difference | -1.6°F
Yesterday's High | 42.3°F 12:50pm
Yesterday's Low | 29.5°F 11:50pm |
|---|
Humidity:
|
Currently 51% 7.7%/hr. |
High 52% 4:13am |
Low 24% 12:22am
Daily Avg | 43%
24 Hours Ago | 67%
24 Hr Difference | -15%
Yesterday's High | 73% 2:57am
Yesterday's Low | 19% 3:00pm |
|---|
Wind Gust:
|
Currently 1mph -0.1mph/hr. |
High 16mph 12:25am |
Low 0mph 1:50am
Daily Avg | 1mph
24 Hours Ago | 1mph
24 Hr Difference | 0mph
Yesterday's High | 15mph 2:37pm
Yesterday's Low | 0mph 12:00am |
|---|
Wind Direction:
|
Currently (°) -138.2°/hr. |
High 360° 4:25am |
Low 4° 2:20am
Daily Avg | 65°
24 Hours Ago | 15°
24 Hr Difference | 72°
Yesterdays High | 360° 1:51pm
Yesterdays Low | 4° 4:29am |
|---|
Barometer:
|
Currently 30.10inHg -0.013inHg/hr. |
High 30.15inHg 12:00am |
Low 30.10inHg 4:25am
Daily Avg | 30.12inHg
24 Hours Ago | 30.17inHg
24 Hr Difference | -0.07inHg
Yesterdays High | 30.21inHg 10:04am
Yesterdays Low | 30.09inHg 4:26pm |
|---|
Rain Totals:
|
Rain Rate 0.000in. |
Hourly 0.00in. |
Daily 0.00in.
24 Hour | 0.00in.
Monthly | 0.62in.
Yearly | 0.62in. |
|---|