Monthly Weather Summary: NE Mesa

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    87.3 104.5   5:10pm  68.2   5:50am    0   22  0.00   0   9   1:02pm SSE 29.91   13
2    88.5 106.2   5:00pm  67.3   6:00am    0   23  0.00   0   9   1:43pm   S 29.96   14
3    90.3 107.5   4:47pm  70.7   6:03am    0   25  0.00   1   9   3:17pm SSE 29.99   15
4    90.5 101.7   5:36pm  79.3   6:13am    0   26  0.00   0   6   5:24pm SSE 30.02   20
5    96.1 111.6   5:31pm  82.6   6:12am    0   31  0.00   0   7   5:04pm SSE 29.94   19
6    97.7 113.3   4:45pm  80.6   6:16am    0   33  0.00   1   8   2:35pm   W 29.89   21
7    99.6 114.3   4:18pm  83.4   6:00am    0   35  0.00   1   8   2:48pm   W 29.91   24
8   100.1 112.2   5:24pm  87.3   6:12am    0   35  0.00   1  11   7:35pm  NW 29.93   28
9   100.6 114.2   2:49pm  86.5   5:47am    0   36  0.00   1  10   2:23pm   W 29.86   29
10   98.8 111.2   5:27pm  85.7   6:14am    0   34  0.00   1  14  12:58am   W 29.88   32
11   97.8 108.8   4:00pm  87.8   6:10am    0   33  0.00   1  15   9:19pm WNW 29.93   34
12   95.4 110.8   3:27pm  84.6  11:57pm    0   30  0.00   1  12   5:13pm WNW 29.96   41
13   88.7 107.1   3:43pm  76.5   9:01pm    0   24  0.20   1  16   6:38pm  SE 30.03   58
14   93.4 109.0   5:22pm  78.2  12:00am    0   28  0.00   1   6   2:37pm   S 30.00   51
15   96.2 109.0   4:08pm  86.8  11:29pm    0   31  0.00   1  11   8:03pm  SE 29.91   40
16   91.4 104.2   3:42pm  77.7  11:36pm    0   26  0.03   1  15   5:37pm   E 29.94   50
17   83.2  96.4   5:37pm  75.7   9:06am    0   18  0.23   0   9   1:25am  NE 30.05   71
18   87.3  98.4   5:38pm  79.2  11:18am    0   22  0.04   0   9  10:40am ESE 30.05   61
19   93.9 105.2   5:14pm  84.6   5:42am    0   29  0.00   1   9   3:36pm   W 29.97   46
20   79.7  80.0   1:57am  78.0  12:00am    0    3  0.00   0   5  12:10am ESE 29.97   75
21   90.1 102.8   5:38pm  78.0  12:00am    0   25  0.00   1  10   9:40pm ESE 29.99   55
22   94.3 107.3   5:30pm  82.6   6:42am    0   29  0.00   0   7   1:59pm NNE 29.97   45
23  101.2 114.9   4:25pm  86.4   6:08am    0   36  0.00   1  12   2:44pm  NW 29.89   38
24  103.7 116.8   4:33pm  90.3   6:18am    0   39  0.00   1  14   4:08pm   W 29.87   31
25  100.3 115.1   2:55pm  91.1   6:17am    0   35  0.00   1  19   4:13pm   W 29.89   34
26   99.5 111.8   4:03pm  87.6   4:49am    0   34  0.00   1  10   4:14pm   W 29.94   36
27  101.4 112.6   3:51pm  89.2   6:06am    0   36  0.00   1  11   3:10pm   W 29.90   34
28   96.7  99.4  12:26am  90.7   3:58am    0    5  0.00   2  12   2:14am SSE 29.89   38
---------------------------------------------------------------------------------------
TOT  94.9 116.8  7/24/26  67.3   7/2/26    0  785  0.66   1  20  7/20/26   W 29.94   36

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News