Monthly Weather Summary: NE Mesa

Updated every hour

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.5  83.8   4:51pm  64.5   7:12am    0   11  0.01   2  22   5:03am  SW 29.81   38
2    73.2  85.4   2:30pm  61.7   3:53am    0    9  0.00   1  17   2:20pm ESE 29.82   34
3    73.6  87.9   3:27pm  56.5   6:17am    1   10  0.00   1  13   8:50pm WSW 29.91   28
4    77.9  90.8   3:53pm  64.3   6:00am    0   13  0.00   3  19   8:20am   N 29.97   10
5    83.1  95.6   2:31pm  71.7   6:28am    0   18  0.00   1  12   9:00am  NE 29.91   17
6    78.2  83.5   2:33pm  70.0  11:58pm    0   13  0.00   3  20   2:33pm   E 29.88   30
7    77.3  92.1   3:23pm  63.0   5:43am    0   12  0.00   1  12   1:01am WSW 29.86   34
8    79.8  97.1   3:11pm  62.2   6:10am    0   15  0.00   1  11   3:50pm  SW 29.81   23
9    81.6  94.3   2:33pm  69.2   2:50am    0   17  0.00   2  11   9:12am ESE 29.82   20
10   79.1  91.9   2:19pm  67.0   6:09am    0   14  0.00   1  13   1:58pm  SE 29.84   23
11   78.5  91.4   3:49pm  68.3   1:32am    0   13  0.00   2  15   1:03pm WSW 29.85   28
12   74.0  83.1   1:19pm  65.7   2:45am    0    9  0.00   2  23  10:37am ESE 29.89   28
13   70.1  78.9   4:52pm  62.1   2:29am    0    5  0.00   2  16  10:38am  SW 29.93   40
14   68.1  77.6   2:14pm  58.8   6:39am    1    4  0.00   1  12  11:17am WSW 29.97   31
15   70.6  85.2   2:58pm  53.5   5:53am    2    8  0.00   1  12   4:50pm WSW 29.95   27
16   72.2  88.6   2:18pm  55.2   5:40am    2    9  0.00   1  12   3:12pm  NW 29.83   23
17   73.1  85.3   3:11pm  59.1   5:31am    1    9  0.00   1  12   2:06pm WSW 29.86   25
18   77.4  92.1   3:31pm  64.4   1:50am    0   12  0.00   2  16   9:05am NNW 29.89   13
19   82.3  94.5   2:02pm  65.6   4:35am    0   17  0.00   3  18  11:53am   E 29.82   16
20   81.9  94.2   3:03pm  68.6   5:29am    0   17  0.00   1  12  11:21am   E 29.87   20
21   81.1  95.2   3:26pm  67.3   4:55am    0   16  0.00   2  16   2:15pm   S 29.89   19
22   75.9  89.0   3:11pm  63.0   5:54am    0   11  0.00   1  16   1:43pm WSW 29.90   24
23   73.5  86.2   2:33pm  60.6   3:20am    1    9  0.00   1  12   1:08pm  SW 29.85   24
24   76.0  89.3   5:11pm  62.0   6:06am    0   11  0.00   1  15   2:56pm  SW 29.78   21
25   68.4  71.2  12:50am  65.5   4:49am    0    1  0.00   1   6   2:56am ESE 29.74   30
---------------------------------------------------------------------------------------
TOT  76.3  97.1   4/8/26  53.5  4/15/26    9  283  0.01   2  23  4/12/26  SW 29.87   25

HEAT BASE: 65.0
COOL BASE: 65.0




Latest Weather News